About Us  |  Contact
Mail:sales@northalloys.com
Products
Niobium sheet plate
niobium-rod-img01 niobium-rod-img01
Formula: Nb
CAS#: 7440-03-1
Item Code: 80419010
Thickness: 0.02 inch to 4 inch as customized.
Width: available up to 48 inch as customized
Length: available up to 120 inch as customized
Material: Unalloyed Niobium R04210, UNS Grade R04261, Unalloyed Niobium R04200 , Unalloyed Niobium R04261
Material Thickness (inches) Size (inches) Weight Kgs /PC
Niobium sheet .020 48 x 120 16.19
Niobium sheet .035 48 x 120 28.32
Niobium sheet .040 48 x 120 32.36
Niobium sheet .050 48 x 120 40.45
Niobium sheet .063 48 x 120 50.96
Niobium sheet .078 48 x 120 63.09
Niobium sheet .093 48 x 120 75.23
Niobium sheet .125 48 x 120 101.11
Niobium sheet .156 48 x 120 126.19
Material Thickness (inches) Size (inches) Weight Kgs /PC
Niobium plate 1/4 48 x 120 202.23
Niobium plate 1/2 48 x 120 404.47
Niobium plate 3/4 48 x 120 606.68
Niobium plate 1 48 x 120 808.91
Niobium plate 1-1/2 48 x 120 1,213.38
Niobium plate 1-3/4 48 x 120 1,415.61
Niobium plate 2 48 x 120 1,617.84
Niobium plate 2-1/4 48 x 120 1,820.06
Niobium plate 2-1/2 48 x 120 2,022.29
Niobium plate 3 48 x 120 2,426.76
Niobium plate 3-1/2 48 x 120 2,831.20
Niobium plate 4 48 x 120 3,235.67
Find Better Metal for Better Future
Products
Zirconium
Titanium
Tantalum
Niobium
Molybdenum
Tungsten
Nickel
Others
Tel:+86 21 56836035
Fax:+86 21 56836035
Email:sales@northalloys.com
Address:No 188,Xinfeng Road,Shanghai China 201501
sales@northalloys.com
Copyright © 2024 North Alloys All Rights Reserved Tel:+86 21 56836035 | Overview | Products&Service | Technical Assistance | Appliance