| 
          
            |  |  
            |  |  
            | 
              
                | 
                  
                    |  |  
                    | 
                      
                        |  |  
                        | Commercial, military, business and general aviation aircraft, jet engines, space vehicles including satellites, rockets and missiles are areas in the aerospace industry. Nickel-base alloys and Ti alloys are necessary to support the high temperature effects of oxidation and stress present in critical aerospace environments |  
                        |  |  
                        | Frame of Airplane material % |  
                        |  |  
                        | 
                          
                            | Airplane | Steel | Aluminium Alloy
 | Titanium Alloy
 | Nickel Alloys
 | Other  |  |  
                            | F-104 | 20.0 | 70.0 |  |  | 10.0 |  
                            | F-4E | 17.0 | 54.0 | 6.0 | 3.0 | 20.0 |  
                            | F-14E | 15.0 | 36.0 | 25.0 | 4.0 | 20.0 |  
                            | F-15E | 4.4 | 35.8 | 26.9 | 2.0 | 20.9 |  
                            | Hurficane | 15.0 | 46.5 | 15.5 | 3.0 | 20.0 |  
                            | F-16A | 4.7 | 78.3 | 2.2 | 4.2 | 10.6 |  
                            | F-18A | 13.0 | 50.9 | 12.0 | 12.0 | 12.1 |  
                            | AV-8B | 8.0 | 47.7 | 9.0 | 26.3 | 9.0 |  
                            | F-117A | 5.0 | 20.0 | 25.0 | 40.0 | 10.0 |  
                            | B-1 | 15.0 | 41.0 | 22.0 | 1.0 | 21.0 |  
                            | C-17 | 13.0 | 70.0 | 9.0 | 7.0 | 1.0 |  
                            | B-2 | 6.0 | 19.0 | 26.0 | 38.0 | 11.0 |  
                            | F-22 | 5.0 | 20.0 | 41.0 | 24.0 | 10.0 |  
                            | B747 | 13.0 | 81.0 | 4.0 | 1.0 | 1.0 |  
                            | B757 | 12.0 | 78.0 | 6.0 | 3.0 | 1.0 |  
                            | B767 | 14.0 | 80.0 | 2.0 | 3.0 | 1.0 |  
                            | B777 | 11.0 | 70.0 | 7.0 | 11.0 | 1.0 |  |  |  |  |  |  | 
          
            | 
              
                | Find Better Metal for Better Future |  |  
            |  |  
            |  |  
            |  |  
            | 
              
                |  |  
                |  |  
                | Tel:+86 21 56836035 Fax:+86 21 56836035
 Email:sales@northalloys.com
 Address:No 188,Xinfeng Road,Shanghai China 201501
 |  |  |  |  |